<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post Industrial Design.</title>
	<atom:link href="http://postindustrialdesign.com.au/Content/feed/" rel="self" type="application/rss+xml" />
	<link>http://postindustrialdesign.com.au/Content</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 05:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fine Cotton</title>
		<link>http://postindustrialdesign.com.au/Content/2012/01/fine-cotton/</link>
		<comments>http://postindustrialdesign.com.au/Content/2012/01/fine-cotton/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:22:30 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ABC Pool]]></category>
		<category><![CDATA[fine cotton]]></category>
		<category><![CDATA[Jaye Kranz]]></category>
		<category><![CDATA[Warren Kirk]]></category>

		<guid isPermaLink="false">http://postindustrialdesign.com.au/Content/?p=1420</guid>
		<description><![CDATA[The story of the uncovering of this 70 year old cotton is a beautiful one. Produced by Jaye Kranz for the ABC Pool tells the history and wonder at unearthing a forgotten treasure. Click here for the full story . Warren Kirk . . . who is also exhibiting with us in February this year [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2012/01/fine-cotton-596x512.jpg" width="240" />
		</p><p>The story of the uncovering of this 70 year old cotton is a beautiful one. Produced by Jaye Kranz for the ABC Pool tells the history and wonder at unearthing a forgotten treasure. Click <a href="http://pool.abc.net.au/media/fine-cotton">here</a> for the full story . Warren Kirk . . . who is also exhibiting with us in February this year (more on that later) tells the story of how this prize was uncovered. Warren is a fossicker and collector of all old things. He has a great eye for finding beauty in the ordinary. This vintage cotton is the perfect gift for anyone interested in textiles and sewing and available on our <a href="http://postindustrialdesign.com.au/Content/products-page/giftware/vintage-cotton/">online store</a>.</p>
<p><a href="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2012/01/fine-cotton.jpg"><img class="alignnone size-large wp-image-1421" title="fine cotton" src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2012/01/fine-cotton-596x512.jpg" alt="" width="596" height="512" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://postindustrialdesign.com.au/Content/2012/01/fine-cotton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale &#8211; Sarah Watt Calendars</title>
		<link>http://postindustrialdesign.com.au/Content/2011/12/sale-sarah-watt-calendars/</link>
		<comments>http://postindustrialdesign.com.au/Content/2011/12/sale-sarah-watt-calendars/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:30:32 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[2012 calendars]]></category>
		<category><![CDATA[3012]]></category>
		<category><![CDATA[sarah watt]]></category>

		<guid isPermaLink="false">http://postindustrialdesign.com.au/Content/?p=1373</guid>
		<description><![CDATA[If you are looking for a last minute Christmas present, we have now reduced the Sarah Watt Calendars from $35.00 to $20.00. You can visit our online shop or pop in and perhaps find some other last minute Christmas goodies too!]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/12/calendar_front_back_2-596x591.jpg" width="240" />
		</p><p>If you are looking for a last minute Christmas present, we have now reduced the Sarah Watt Calendars from $35.00 to $20.00. You can visit our <a href="http://postindustrialdesign.com.au/Content/products-page/sarah-watt-calendar-3012-2012/">online shop</a> or pop in and perhaps find some other last minute Christmas goodies too!</p>
<p><a href="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/12/calendar_front_back_2.jpg"><img class="alignleft size-large wp-image-1374" title="calendar_front_back_2" src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/12/calendar_front_back_2-596x591.jpg" alt="" width="596" height="591" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://postindustrialdesign.com.au/Content/2011/12/sale-sarah-watt-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steampunk goes west</title>
		<link>http://postindustrialdesign.com.au/Content/2011/12/steampunk-goes-west/</link>
		<comments>http://postindustrialdesign.com.au/Content/2011/12/steampunk-goes-west/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:23:38 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alexandra Chambers]]></category>
		<category><![CDATA[Clockwork Butterfly]]></category>
		<category><![CDATA[jos van hulsen]]></category>
		<category><![CDATA[post industrial design]]></category>
		<category><![CDATA[Steampowered]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[Steamscape]]></category>

		<guid isPermaLink="false">http://postindustrialdesign.com.au/Content/?p=1349</guid>
		<description><![CDATA[We are excited to announce that we are hosting “Steamscape” in collaboration with Clockwork Butterfly on March 2nd, 2012. “Steamscape” will be a Steampunk exhibition as part of the Loreal Fashion week Cultural Program. Alexandra Chambers is the creative behind Clockwork Butterfly and was the artistic adviser for the recent Circus Oz production Steampowered, she has a [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/12/Finalsteamscapedesignprint-1_sq-596x596.jpg" width="240" />
		</p><p>We are excited to announce that we are hosting “<a href="http://www.clockworkbutterfly.net/upcoming.html">Steamscape</a>” in collaboration with <a href="http://www.clockworkbutterfly.net/">Clockwork Butterfly</a> on March 2nd, 2012. “Steamscape” will be a Steampunk exhibition as part of the Loreal Fashion week <a href="http://www.lmff.com.au/events/2012-cultural-program?eventId=78">Cultural Program</a>. Alexandra Chambers is the creative behind Clockwork Butterfly and was the artistic adviser for the recent Circus Oz production <a href="http://show.circusoz.com/">Steampowered</a>, she has a substantial body of work behind her and I am very excited to be able to collaborate with such a talented designer.</p>
<p>Steampunk is a movement that is best described as ”Victorian Science Fiction”. A rebellion against the mass production found in today’s consumer goods, it concentrates on individually crafted items that reflect the classical aesthetics of the late 19<sup>th</sup> Century, with a twist of dynamic industrial influences and an often whimsical sense of fun.</p>
<p>The exhibition will feature the exquisite, timeless clothing creations of Clockwork Butterfly partnered with Jos Van Hulsen’s fantastical sculptural creations. Other artists and designers will contribute pieces that are exemplary of the Steampunk movement.</p>
<p>The exhibition opening will include performances from some of Melbourne’s finest musicians and circus performers.</p>
<p><a href="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/12/steamscape-blog.jpg"><img class="alignleft size-large wp-image-1350" title="steamscape blog" src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/12/steamscape-blog-596x420.jpg" alt="" width="596" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://postindustrialdesign.com.au/Content/2011/12/steampunk-goes-west/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A bookish tale &#8211; Jessica Dean</title>
		<link>http://postindustrialdesign.com.au/Content/2011/12/a-bookish-tale-jessica-dean/</link>
		<comments>http://postindustrialdesign.com.au/Content/2011/12/a-bookish-tale-jessica-dean/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:56:53 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Design in Focus]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[book launch]]></category>
		<category><![CDATA[Gertrude]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Jessica Dean]]></category>
		<category><![CDATA[Marc Eidon]]></category>
		<category><![CDATA[self publishing]]></category>
		<category><![CDATA[trampoline design]]></category>

		<guid isPermaLink="false">http://postindustrialdesign.com.au/Content/?p=1306</guid>
		<description><![CDATA[How did the Idea for your children’s book come about? The idea for Gertrude came while myself (Jessica Dean) and Marc Eiden were preparing a pitch for an animated music video. The clip fell through, but the idea wouldn’t let go, so Jessica set to writing a first draft. Marc and I have worked together [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/12/1.-Jess-and-Marc-596x596.jpg" width="240" />
		</p><p><em><strong><a href="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/12/1.-Jess-and-Marc.jpg"><img class="alignleft size-medium wp-image-1314" title="1. Jess and Marc" src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/12/1.-Jess-and-Marc-290x290.jpg" alt="" width="290" height="290" /></a>How did the Idea for your children’s book come about?</strong></em></p>
<p><strong></strong>The idea for Gertrude came while myself (Jessica Dean) and Marc Eiden were preparing a pitch for an animated music video. The clip fell through, but the idea wouldn’t let go, so Jessica set to writing a first draft.</p>
<p>Marc and I have worked together many times over the years &#8211; on animations, short films, video clips and other writing projects &#8211; but I always had a desire to create a children’s book.</p>
<p>Once the story was a solid first draft, Marc began drawing the illustrations and then the pair set to bringing his images into the computer and to transform them into their final form.</p>
<p>A major consideration was how all three elements: story, illustrations and design could come together &#8211; it was important that all elements of the book really sing and that was where the broader collaboration evolved, including Sean Hogan and Kim Aleksandrowicz of <a href="http://trampoline.net.au/">Trampoline Design.</a></p>
<p><em><strong>Being a non-writer myself, I am always intrigued as to where you would start in writing a book?? The mind boggles – did you already have the story in your head?</strong></em></p>
<p>When I write, my ideas always start with images. Then I think about how I can interpret what I’m seeing in my head and transform it into story. In the case of Gertrude, the story needed to be compelling and exciting and create a world that children would want to explore.  It is not a traditional picture book in the sense that it’s quite a long story and there are some ‘big’ words weaved in &#8211; but I don’t think you should ever dumb things down for children. Learning is a wonderful experience and getting lost in a book is one of the best things going. I really do hope children and grown-ups enjoy it.</p>
<p><em><strong>Marc your illustrations are amazing!! Can you tell me a bit about your process and your technique ‘visual sampling’ – what’s that all about?</strong></em></p>
<p>From the get go, I really wanted the images to be tactile, textured, to feel alive and jump off the page.</p>
<p>For the artwork I worked with Jess, which was great to bounce ideas and also it was great to collaborate, share ideas and the workload and it was great to see what Jess had come up with.</p>
<p>Every element of each character and all the backgrounds are made up of photographs of textures. You can easily see the textures in some of the images, but not all and I hope kids try and guess which textures were used and have some fun with it.</p>
<p>I come from a background of art and hip hop and the artwork for Gertrude was very similar to traditional sampling. We took little bits from all over the place and it took time to find all the right elements to make it work, I guess it was like a kind of visual sampling. It’s taking the traditional collage technique that was used so well in books like the hungry caterpillar and turning it up to 11.</p>
<p><a href="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/12/3.-Gertrude1.jpg"><img class="alignleft size-medium wp-image-1322" title="3. Gertrude" src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/12/3.-Gertrude1-290x290.jpg" alt="" width="290" height="290" /></a><em><strong>The thing I love most about Gertrude is that all the elements appear to work seamlessly together. I know this is something you were working hard to achieve. For this you brought in a professional designer Sean Hogan from <a href="http://trampoline.net.au/">Trampoline Design</a>. How did this work to create the look you were trying to achieve?</strong></em></p>
<p>The job of the designer is to compile the total book and make it whole. The task was two fold: to compile the illustrations and make sure they read succinctly in the layout and also design the typography so it equaled the illustrations.</p>
<p>They key is to get a marriage between the illustration and typography right.  I wanted the typography to be another character, another illustrative part of the book. Typefaces have voices and character and are kind of imbued with their own history.</p>
<p>I developed a series of rules that I applied throughout the book and very quickly the typography started to bounce around and have it’s own voice &#8211; in a concrete poetry kind of way. But I also wanted it to retain some timelessness – an echo of classic children’s books.</p>
<p>The best part is that we’ve put our own individual thoughts of what Gertrude should be, but its been a true collaboration where the product is the most important thing, not just each of our opinions. The second you remove ego from the equation, is when you are all working towards the same goal, no matter what the process or what’s required for you to do.</p>
<p><em><strong>You decided to self publish Gertrude. To do this you pulled in Kim Aleksandrowicz from Trampoline Design – what have you learnt from this collaboration?</strong></em></p>
<p>Save your money. And plan as much as you can. It’s always much more difficult to work on the fly and try to put out fires all the time. If you have an idea in your head, it’s much easier to take those steps and project in the future what you need to do. You need to do your research and you need to be flexible.</p>
<p><em><strong>Collaboration seems to be integral to your process. How do you feel this has added to your work?</strong></em></p>
<p>Marc and I have worked together many times over the years and we bring different things to whatever project we work on but a commonality is our desire for quality and difference. Marc has such an open mind and he is so full of ideas. 90 per cent of the collaboration for Gertrude was with Marc and without Marc the book as it is just wouldn’t exist.</p>
<p>I also had the privilege of working with Sean Hogan &amp; Kim Aleksandrowicz of Trampoline Design and Gertrude has benefited hugely from their ideas, influence and dedication.</p>
<p>We had a really clear idea of what we wanted the book to look like, but Sean was instrumental in guiding us through the process and taking the project to a higher level, so we ended up with such a beautiful end product.</p>
<p>Kim has also been integral. Her advice and knowledge guided me in all the right directions and thanks to Kim the book is printed on the stock it is – which has just come up so beautifully.</p>
<p>I was really lucky to collaborate with such talented people who came onto this project with a lot of generosity and honesty. Working with them has been absolutely brilliant. I think when you collaborate you do need to work with people you trust and respect. It can be a tricky thing, but for me it was about giving them as much freedom as I could because it had to be an enjoyable process for them also.</p>
<p>I feel very privileged that everyone was willing to give huge amounts of their time to my story and take it beyond me and make it something that belongs to all of us. We all created it. It’s a very rare and powerful thing and I’m very humbled.</p>
<p><a href="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/12/4.-open-studio-jess-talk1.jpg"><img class="alignnone size-medium wp-image-1323" title="4. open studio - jess talk" src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/12/4.-open-studio-jess-talk1-290x290.jpg" alt="" width="290" height="290" /></a><a href="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/12/2.-jess-and-Marc1.jpg"><img class="size-medium wp-image-1321 alignnone" title="2. jess and Marc" src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/12/2.-jess-and-Marc1-290x290.jpg" alt="" width="290" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://postindustrialdesign.com.au/Content/2011/12/a-bookish-tale-jessica-dean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Launch of Jessica Dean/Marc Eiden&#8217;s &#8220;Gertrude&#8221;</title>
		<link>http://postindustrialdesign.com.au/Content/2011/11/book-launch-of-jessica-deanmarc-eidens-gertrude/</link>
		<comments>http://postindustrialdesign.com.au/Content/2011/11/book-launch-of-jessica-deanmarc-eidens-gertrude/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:20:21 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://postindustrialdesign.com.au/Content/?p=1297</guid>
		<description><![CDATA[From Blacksparrow The incredible work by all collaborators, Blacksparrow, Marc Eiden, Sean Hogan &#38; Kim Aleksandrowicz Ever met a celebrity LION or a body building GORILLA? What about a fashion designing LIZARD, a troupe of freedom-fighting acrobatic RATS or a spectacular SPARROW? Come along to the LAUNCH of Jessica Dean and Marc Eiden’s children’s book [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/11/Gertrude.gif" width="240" />
		</p><p>From <a href="http://www.blacksparrow.net.au/blog/2011/11/16/gertrude-launch.html">Blacksparrow</a><br />
The incredible work by all collaborators, Blacksparrow, Marc Eiden, Sean Hogan &amp; Kim Aleksandrowicz</p>
<p><a href="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/11/Gertrude.gif"><img class="alignnone size-full wp-image-1298" title="Gertrude" src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/11/Gertrude.gif" alt="" width="489" height="507" /></a></p>
<p>Ever met a celebrity LION or a body building GORILLA?<br />
What about a fashion designing LIZARD, a troupe of freedom-fighting acrobatic RATS or a spectacular SPARROW?</p>
<p>Come along to the LAUNCH of Jessica Dean and Marc Eiden’s children’s book GERTRUDE and meet them all at Post Industrial Design!</p>
<p>Launch Saturday 10 December, 2011 4 – 6pm</p>
]]></content:encoded>
			<wfw:commentRss>http://postindustrialdesign.com.au/Content/2011/11/book-launch-of-jessica-deanmarc-eidens-gertrude/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sarah Watts work up for grabs</title>
		<link>http://postindustrialdesign.com.au/Content/2011/11/sarah-watts-work-up-for-grabs/</link>
		<comments>http://postindustrialdesign.com.au/Content/2011/11/sarah-watts-work-up-for-grabs/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:15:53 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Big West Festival]]></category>
		<category><![CDATA[Newport Substation]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sarah watt]]></category>

		<guid isPermaLink="false">http://postindustrialdesign.com.au/Content/?p=1286</guid>
		<description><![CDATA[For all those people that missed out on purchasing a Sarah Watt original, there is still hope. Such that she was, Sarah had donated two beautiful hand painted photographs to Big West as part of a fundraiser for this years Festival. But Shhhh . . .  it is a silent auction and the auction finishes [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/11/Sarah-watt-pic-2-596x596.jpg" width="240" />
		</p><p>For all those people that missed out on purchasing a <a href="http://en.wikipedia.org/wiki/Sarah_Watt">Sarah Watt </a>original, there is still hope. Such that she was, Sarah had donated two beautiful hand painted photographs to <a href="http://www.bigwest.com.au/index.php?id=31&amp;tx_ttnews%5Btt_news%5D=175&amp;cHash=4857261d8d7acab9cffda61af717ed0b">Big West</a> as part of a fundraiser for this years Festival. But Shhhh . . .  it is a silent auction and the auction finishes on the 27th. The works are on display at the fabulous <a href="http://www.thesubstation.org.au/">Substation</a> in Newport until the 27th of November &#8211; so if you want to check it out I suggest you get a move on.</p>
<p>Apologies for the badly cropped photos of Sarah&#8217;s work &#8211; but hopefully they give you a little taste for what is in store. There is nothing like seeing it in the flesh! So dust of your wallets and head on down to the Substation. Sarah has shown us once again her generosity, so I am sure someone out there can match it. Happy bidding &#8211; it&#8217;s all for a good cause!!</p>
<p><a href="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/11/Sarah-Watt-pic-1.jpg"><img class="alignleft size-medium wp-image-1287" title="Sarah Watt pic 1" src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/11/Sarah-Watt-pic-1-290x290.jpg" alt="" width="290" height="290" /></a><a href="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/11/Sarah-watt-pic-2.jpg"><img class="alignleft size-medium wp-image-1288" title="Sarah watt pic 2" src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/11/Sarah-watt-pic-2-290x290.jpg" alt="" width="290" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://postindustrialdesign.com.au/Content/2011/11/sarah-watts-work-up-for-grabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Business &#8211; November 26th 3 &#8211; 4pm</title>
		<link>http://postindustrialdesign.com.au/Content/2011/11/art-business-november-26th-3-4pm/</link>
		<comments>http://postindustrialdesign.com.au/Content/2011/11/art-business-november-26th-3-4pm/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:51:19 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[art and business]]></category>
		<category><![CDATA[Big Trousers]]></category>
		<category><![CDATA[Body Parts]]></category>
		<category><![CDATA[Gaye Abandon]]></category>
		<category><![CDATA[Gertrude]]></category>
		<category><![CDATA[Open Studios]]></category>
		<category><![CDATA[Open Studios in the West]]></category>

		<guid isPermaLink="false">http://postindustrialdesign.com.au/Content/?p=1279</guid>
		<description><![CDATA[This year Post Industrial Design is hosting a presentation; as part of this years Open Studios Program.  We like to think that artistic practice and business are not mutually exclusive. We also realise that creative people are often woeful as marketing themselves and their work. For this reason we have pulled together 4 speakers, to [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/11/Open-Studios-A3-poster_3-596x596.jpg" width="240" />
		</p><p>This year Post Industrial Design is hosting a presentation; as part of this years<a href="http://www.openstudiosinthewest.net/"> Open Studios</a> Program.  We like to think that artistic practice and business are not mutually exclusive. We also realise that creative people are often woeful as marketing themselves and their work. For this reason we have pulled together 4 speakers, to give a first hand account of developing, making and getting their work out into the marketplace.</p>
<p><strong>Speakers include:</strong></p>
<p><strong>Mary Long</strong> – Owner/Manager <a href="http://www.postindustrialdesign.com.au/">Post Industrial Design</a> – will discuss the challenges and joys of setting up an arts based business.</p>
<p><strong>Jessica Dean</strong> – Jessica is launching her book <a href="http://www.blacksparrow.net.au/">Gertrude</a> on the 10th December at Post Industrial Design. She will discuss the process of illustrating, writing and self-publishing.</p>
<p><strong>Gaye Naismith</strong> – discusses her two small-scale, craft based labels Body Parts and <a href="http://www.gayeabandon.com/">Gaye Abandon</a>. Gaye produces one-of-a-kind and limited edition accessories. Gaye will discuss her arts practice and her commitment to sustainable and ethical local production.</p>
<p><strong>Petrina White</strong> – Owner/manager <a href="http://bigtrousers.com.au/blog/">Big Trousers</a> - has experience with marketing and promotion and content for online communications. She will talk about the importance of marketing and the often uncomfortable fit between the artist and self promotion.</p>
<p><a href="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/11/Open-Studios-A3-poster_3.jpg"><img class="alignleft size-medium wp-image-1280" title="Open Studios A3 poster_3" src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/11/Open-Studios-A3-poster_3-290x290.jpg" alt="" width="290" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://postindustrialdesign.com.au/Content/2011/11/art-business-november-26th-3-4pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Watt Exhibition Extended</title>
		<link>http://postindustrialdesign.com.au/Content/2011/11/sarah-watt-exhibition-extended/</link>
		<comments>http://postindustrialdesign.com.au/Content/2011/11/sarah-watt-exhibition-extended/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:42:46 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://postindustrialdesign.com.au/Content/?p=1258</guid>
		<description><![CDATA[For the first time in a long time I am a little lost for words! It has been so sad to loose such an inspirational person. Even for those who did not know Sarah personally, she has managed to get under all of our skin! Her raw honesty and humor make it impossible for us [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/11/3012-friends-596x596.jpg" width="240" />
		</p><p>For the first time in a long time I am a little lost for words! It has been so sad to loose such an inspirational person. Even for those who did not know Sarah personally, she has managed to get under all of our skin! Her raw honesty and humor make it impossible for us not to love her and find resonance in her work.</p>
<p>We have been so overwhelmed by the response to Sarah’s current exhibition; we have decided to extend part of the show until the end of November.</p>
<p>The exhibition has drawn people from far and wide and all 65 works have now been sold! The thing that makes me smile is that for many, Sarah’s work is the first piece of art they have purchased! Way to go – I totally love that! I am sure Sarah would get a kick out of her work hanging in everyday homes and for the most part they have stayed in the neighborhood she loved.</p>

<a href='http://postindustrialdesign.com.au/Content/2011/11/sarah-watt-exhibition-extended/3012-opening/' title='3012 OPENING'><img width="130" height="130" src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/11/3012-OPENING-130x130.jpg" class="attachment-thumbnail" alt="3012 OPENING" title="3012 OPENING" /></a>
<a href='http://postindustrialdesign.com.au/Content/2011/11/sarah-watt-exhibition-extended/3012-friends/' title='3012 friends'><img width="130" height="130" src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/11/3012-friends-130x130.jpg" class="attachment-thumbnail" alt="3012 friends" title="3012 friends" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://postindustrialdesign.com.au/Content/2011/11/sarah-watt-exhibition-extended/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sarah Watt Calendars available Online</title>
		<link>http://postindustrialdesign.com.au/Content/2011/10/sarah-watt-calendars-available-online/</link>
		<comments>http://postindustrialdesign.com.au/Content/2011/10/sarah-watt-calendars-available-online/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 05:08:29 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3012]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[sarah watt]]></category>
		<category><![CDATA[West Footscray]]></category>

		<guid isPermaLink="false">http://postindustrialdesign.com.au/Content/?p=1246</guid>
		<description><![CDATA[Sarah Watts calendars 3012/2012 is finally available from our online shop . . . it only took me a week to get them up on the site!! This beautiful full colour, 14-page calendar is printed on quality paper and draws on some of the images in Sarah Watts current exhibition 3012. Sarah’s rendered photography illustrates [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://de4qvoz32fk8a.cloudfront.net/Content/wp-content/uploads/2011/10/calendar_front_back_21-596x591.jpg" width="240" />
		</p><p>Sarah Watts calendars 3012/2012 is finally available from our <a href="http://postindustrialdesign.com.au/Content/products-page/sarah-watt-calendar-3012-2012/">online shop</a> . . . it only took me a week to get them up on the site!! This beautiful full colour, 14-page calendar is printed on quality paper and draws on some of the images in Sarah Watts current exhibition 3012. Sarah’s rendered photography illustrates the industrial and suburban beauty of her hometown in West Footscray.</p>
<p>For those who have patiently waited for the new run of calendars to arrive they are finally in store! Thank you to everyone for your patience. You can purchase online or swing by to pick them up.</p>
